<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcrunofthemill.com</title>
	<atom:link href="http://mcrunofthemill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcrunofthemill.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 00:12:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>24th annual charity hums with volunteer help</title>
		<link>http://mcrunofthemill.com/2009/09/17/24th-annual-charity-hums-with-volunteer-help/</link>
		<comments>http://mcrunofthemill.com/2009/09/17/24th-annual-charity-hums-with-volunteer-help/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:07:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcrunofthemill.com/?p=242</guid>
		<description><![CDATA[When Knox heard that South Snohomish County was about to drop its involvement in the event, he didn’t want to let that happen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcrunofthemill.com/wp-content/uploads/2009/09/bilde.jpg"><img class="alignright size-medium wp-image-244" title="Steve Knox" src="http://mcrunofthemill.com/wp-content/uploads/2009/09/bilde-186x300.jpg" alt="Steve Knox" width="186" height="300" /></a>By <a href="mailto:charper@heraldnet.com">Christina Harper</a><br />
<a href="http://www.enterprisenewspapers.com/article/20090715/ETP03/707159898&amp;template=ETPart" target="_blank">For the Enterprise</a></p>
<p>Steve Knox was a recreational runner and had taken part in the Run of the Mill 5K on a few occasions.</p>
<p>When Knox heard that South Snohomish County was about to drop its involvement in the event, he didn&#8217;t want to let that happen.</p>
<p><strong>&#8220;There was no longer anyone to plan and execute it,&#8221;</strong> said Knox, who lives in Mill Creek.</p>
<p>Knox took the matter into his own hands and talked to staff at Mill Creek. He wondered if he and his wife, Linda, volunteered, if the city would help.</p>
<p>&#8220;It&#8217;s the longest standing event in Mill Creek,&#8221; Knox said. &#8220;The city didn&#8217;t want to lose it.&#8221;</p>
<p>Knox and his wife are now organizers and race sponsors of the Run of the Mill 5K run and walk, which celebrated its 24th year July 11 at Mill Creek Town Center.<br />
<strong><br />
The charity run drew about 1,925 people, Knox said July 14.</strong><br />
<strong><br />
&#8220;Proceeds go for patient assistance fund,&#8221; said Dave Brooks, chief executive of Providence Regional Medical Center Everett. Since 2006, almost $100,000 has been given to the Linda Baltzell Cancer Patient Assistance Fund.</strong></p>
<p><strong>The race donates 100 percent of entry fees to the fund and no financial support is provided by the city of Mill Creek.</strong></p>
<p>The fund helps patients receiving cancer treatment with everyday expenses including paying for transportation to clinical care, prescriptions, utility costs and everyday bills.</p>
<p>Brooks is also a participant in the Run of the Mill event. Last year, he walked the course and took his two children, ages 8 and 11, with him.</p>
<p>&#8220;We made it all the way around,&#8221; Brooks said. &#8220;It&#8217;s a blast.&#8221;</p>
<p>More than 150 Providence employees will run in the race, all wearing lime green shirts.</p>
<p>&#8220;It&#8217;s the color of the cancer program,&#8221; Brooks said.</p>
<p>Providence Regional Medical Center Everett is a sponsor of the event, as is Knox&#8217;s business, Columbia Funding Mortgage.</p>
<p>Although he works full time, Brooks devotes about 20 hours a week to volunteering for the annual event. Linda Knox is a full-time, 40-hour-a-week volunteer by the time January or February comes around.</p>
<p>&#8220;We do everything from coordinating permits, getting sponsors, marketing the race and getting certified with U.S. Track and Field,&#8221; Steve Knox said.</p>
<p>Runners, walkers, people with jogging strollers and even dogs are welcome to sign up for the race this weekend.</p>
<p>&#8220;Dogs this year will get a bandana,&#8221; Steve Knox said.</p>
<p>There are approximately 290 registrations still available with a maximum of 2,000 participants.</p>
<p>&#8220;At the end of the day, it&#8217;s supporting a great cause,&#8221; Steve Knox said.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunofthemill.com/2009/09/17/24th-annual-charity-hums-with-volunteer-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Run of the Mill has raised almost $40,000 so far, but it’s not too late to donate.</title>
		<link>http://mcrunofthemill.com/2009/07/08/race-day-registration-now-available/</link>
		<comments>http://mcrunofthemill.com/2009/07/08/race-day-registration-now-available/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:19:43 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcrunofthemill.com/?p=218</guid>
		<description><![CDATA[Click on Donate Online Go! ABOVE THIS, To help us get closer to our $50,000 goal"]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Run of the Mill has raised almost $40,000 so far, but it’s not too late to donate. <strong>Click on Donate Online Go! at the upper right corner </strong>To help us get closer to our $50,000 goal&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunofthemill.com/2009/07/08/race-day-registration-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Dogs had a GREAT race too”</title>
		<link>http://mcrunofthemill.com/2009/06/30/dogs-receive-to-receive-special-gifts/</link>
		<comments>http://mcrunofthemill.com/2009/06/30/dogs-receive-to-receive-special-gifts/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:50:52 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcrunofthemill.com/?p=202</guid>
		<description><![CDATA[The Run of the Mill 5k is becoming more and more dog friendly with the support of Paddywack! ]]></description>
			<content:encoded><![CDATA[<p>The Run of the Mill 5k is becoming more and more dog friendly with the support of Paddywack!</p>
<p>Dogs can participate with (and under the control of) their owner for free.  All dogs can check in at Paddywack before or after the race for a special bandana and treats.  1st three dogs to cross the finish line will get a special prize from Paddywack.  All dogs must be leashed at all times, and owners must be prepared to clean up after them.</p>
<p><strong>Thanks Paddywack! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunofthemill.com/2009/06/30/dogs-receive-to-receive-special-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Photos of PNTF Master Winners</title>
		<link>http://mcrunofthemill.com/2009/06/30/pntf-5k-road-race-championship/</link>
		<comments>http://mcrunofthemill.com/2009/06/30/pntf-5k-road-race-championship/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:38:47 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcrunofthemill.com/?p=194</guid>
		<description><![CDATA[As the PNTF Championships in 2009 the master results were as competitive as ever. Did you know that the oldest finisher was 84 years old!]]></description>
			<content:encoded><![CDATA[<pre style="text-align: center;">     FEMALE 5k AGE GROUP  40 - 49     (5)
================================================================================

    1   413 Susan Empey              WA  40   F   18:20
    2  1020 Roberta Meyer            KY  45   F   20:27
    3   817 Claudia Kretschman       NJ  49   F   21:26
    4   944 Kris Maraveller          WA  40   F   21:31
    5  1724 Sharon Bertolli          WA  40   F   21:34
================================================================================
     MALE 5k AGE GROUP  40 - 49     (5)
================================================================================

    1  1678 Tony Young               WA  47   M   15:51
    2  1790 Ben Sauvage              WA  40   M   16:07
    3   990 Kevin McGinnis           WA  45   M   16:37
    4   805 Mark Knoop               BC  42   M   16:39
    5  1648 Carl Winter              WA  42   M   16:59 

================================================================================
     FEMALE 5k AGE GROUP  50 - 59     (5)
================================================================================

    1   740 Regina Joyce             WA  52   F   19:38
    2  1084 Kellie Murray            WA  55   F   23:30
    3   906 Karen Lovick             WA  58   F   24:32
    4   710 Marianne Iwamoto         WA  56   F   26:13
    5  1535 Diane Trettevik          WA  50   F   26:28
================================================================================
     MALE 5k AGE GROUP  50 - 59     (5)
================================================================================

    1  1401 Joe Sheeran              WA  51   M   16:44
    2   362 Chris Desroches          OH  50   M   16:54
    3  1687 Jerry Zyskowski          WA  56   M   19:04
    4   812 Mike Koslosky            WA  51   M   19:26
    5  1587 Brick Wahl               WA  52   M   20:12
================================================================================
     FEMALE 5k AGE GROUP  60 - 69     (5)
================================================================================

    1  1100 Phyllis Nelson           WA  61   F   24:22
    2   953 Marilyn Marshall         WA  64   F   32:02
    3  1569 Nadine Velasquez         WA  62   F   33:12
    4    91 Meg Barnes               WA  63   F   33:32
    5  1684 Carol Zickus             AZ  61   F   34:08
================================================================================
     MALE 5k AGE GROUP  60 - 69     (5)
================================================================================

    1   366 David Dickman            WA  60   M   24:50
    2   725 Henry Jespersen          SK  62   M   28:30
    3  1543 Bill Trimm               WA  66   M   28:45
    4  1766 Branko Pojarac           WA  65   M   28:52
    5   352 Bill Degroodt            WA  65   M   29:42 

================================================================================
     FEMALE 5k AGE GROUP  70 - 79     (5)
================================================================================

    1  1585 Edna Voth                WA  74   F   57:54
    2   965 Barbara Masterson        WA  70   F 1:00:37
    3  1212 Ruth Poe                 WA  73   F 1:02:37
    4   269 Dolores Clarkin          WA  70   F 1:02:41
    5    25 Ellen Anderson           WA  75   F 1:02:52
================================================================================
     MALE 5k AGE GROUP  70 - 79     (5)
================================================================================

    1  1382 Terry Schwetz            WA  72   M   27:42
    2  1170 Woody Pang               WA  71   M   29:42
    3  1411 Ron Siggs                WA  70   M   34:27
    4  1291 Doug Robison             WA  73   M   42:52
    5   337 Howard Davis             WA  72   M   47:51 

================================================================================
     FEMALE 5k AGE GROUP  80 - OVER     (5)
================================================================================
    1   150 Selma Bonham             WA  83   F   56:19
================================================================================
     MALE 5k AGE GROUP  80 - OVER     (5)
================================================================================

    1   715 Anders Jacobsen          WA  84   M   41:22</pre>
]]></content:encoded>
			<wfw:commentRss>http://mcrunofthemill.com/2009/06/30/pntf-5k-road-race-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steves Knox&#8217;s Involvment with Run of the Mill</title>
		<link>http://mcrunofthemill.com/2009/06/20/steves-knoxes-involvment-with-run-of-the-mill/</link>
		<comments>http://mcrunofthemill.com/2009/06/20/steves-knoxes-involvment-with-run-of-the-mill/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:47:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mcrunofthemill.com/?p=186</guid>
		<description><![CDATA[Steve Knox talks about his involvement with the Run of the Mill.]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364" data="http://www.youtube.com/v/MPYZ0pdNErw&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MPYZ0pdNErw&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><span class="description">Race Director, Steve Knox talks about his involvement with the Run of the Mill and why he continues to be the title sponsor every year for the last four years. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunofthemill.com/2009/06/20/steves-knoxes-involvment-with-run-of-the-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback on the Design?</title>
		<link>http://mcrunofthemill.com/2009/06/12/feedback-on-the-design/</link>
		<comments>http://mcrunofthemill.com/2009/06/12/feedback-on-the-design/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 23:45:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcrunofthemill.com/?p=182</guid>
		<description><![CDATA[We would love to hear from you! ]]></description>
			<content:encoded><![CDATA[<p>We would love to hear from you! With a new look and a new re-designed site for this years great event we would like to hera back of your thoughts.</p>
<p>Please give us a few minutes to hear your feedback on the graphic design materials for this years ROTM <a href="http://www.sayenkodesign.com/feedback/" target="_blank">http://www.sayenkodesign.com/feedback/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunofthemill.com/2009/06/12/feedback-on-the-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Race Course</title>
		<link>http://mcrunofthemill.com/2009/06/02/2009-race-course/</link>
		<comments>http://mcrunofthemill.com/2009/06/02/2009-race-course/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:22:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mcrunofthemill.com/?p=168</guid>
		<description><![CDATA[Check out Steve Knox, the meet director take us through the course and give us some insightful hints about 2009 Run of the Mill.]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube-nocookie.com/v/CKqg-KmXvxg&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/CKqg-KmXvxg&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p>Steve Knox takes us through the NEW race course in 2009 </p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunofthemill.com/2009/06/02/2009-race-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking back while we move forward</title>
		<link>http://mcrunofthemill.com/2009/04/25/looking-back-while-we-move-forward/</link>
		<comments>http://mcrunofthemill.com/2009/04/25/looking-back-while-we-move-forward/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:35:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcrunofthemill.com/?p=113</guid>
		<description><![CDATA[It's pretty amazing to look back and see how far the Run of the Mill 5k has come in the last few years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcrunofthemill.com/wp-content/uploads/2009/04/rotm-yello-logo.jpg"><img class="alignleft size-thumbnail wp-image-116" id="left" title="rotm-yello-logo" src="http://mcrunofthemill.com/wp-content/uploads/2009/04/rotm-yello-logo-150x150.jpg" alt="rotm-yello-logo" width="150" height="150" /></a>It&#8217;s pretty amazing to look back and see how far the Run of the Mill 5k has come in the last few years.</p>
<p>In 2006, the Snohomish County Chamber of Commerce decided to stop organizing the Run of the Mill.  Steve Knox, not wanting to see the run go away, stepped up as the lead organizer of the event.  Steve heard from his son that I had planned a couple road races over in Tri-Cities, WA.  He asked me to help plan the event, and I happily accepted.</p>
<p>2006 was a whirlwind of an event.  With only a couple short months to plan the event, the new team managed to get 450 people to show up and raised about $8,500 for the Lance Armstrong Foundation.  From the beginning, we decided to change a lot of things from previous runs, including the location and distance (before 2006, the Run of the Mill was a 5.5k.  Now it is simply a 5k).  We also decided to change the event to a charity event &#8211; donating proceeds to the Lance Armstrong Foundation.  Better yet, we restructured the budget to make it possible to donate 100% of race entry fees to charity.  Since 2006, we have donated 100% of our race entry fees to charity.</p>
<p>I recently found the montage I made after the 2006 event.  It still brings tears to my eyes knowing we were able to do so much in so little time while helping people and bringing together the community.</p>
<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4307252&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4307252&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunofthemill.com/2009/04/25/looking-back-while-we-move-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Website</title>
		<link>http://mcrunofthemill.com/2009/04/23/new-year-new-website/</link>
		<comments>http://mcrunofthemill.com/2009/04/23/new-year-new-website/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:56:30 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcrunofthemill.com/?p=98</guid>
		<description><![CDATA[The story behind the Run of the Mill 5k.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcrunofthemill.com/wp-content/uploads/2008/02/snpic.jpg"><img class="alignleft size-thumbnail wp-image-94" id="left" title="Jon Hickey" src="http://mcrunofthemill.com/wp-content/uploads/2008/02/snpic-150x150.jpg" alt="Jon Hickey" width="150" height="150" /></a>For those of you that have participated in the Run of the Mill 5k over the past few years, I&#8217;m sure you&#8217;ve noticed the substantial changes made to our website almost every year.  I strongly believe our website has improved each year in regards to both style and functionality.</p>
<p>While the basic informational content remains the same, we now have a platform that allows us to produce and share content like never before.  In the past years, our website was primarily an informational website. This year, in addition to providing information about the race, we plan to use our website to tell the story behind the Run of the Mill.  All of the people involved in this event &#8211; whether they are organizers, cancer patients, volunteers, or participants, have amazing stories that I think are really important to share.</p>
<p>Next week I&#8217;ll be visiting Providence Regional Cancer Partnership to interview patients that have directly benefited from the money the Run of the Mill raised last year.  I am excited for the opportunity, but I&#8217;m sure I&#8217;ll get a little emotional.  The patients at Providence are struggling, but their bravery is inspiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunofthemill.com/2009/04/23/new-year-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of 2008 Run of the Mill &#8211; Vanessa Hunter</title>
		<link>http://mcrunofthemill.com/2009/01/04/winner-of-2008-run-of-the-mill-vanessa-hunter/</link>
		<comments>http://mcrunofthemill.com/2009/01/04/winner-of-2008-run-of-the-mill-vanessa-hunter/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 01:55:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rotm.sayenkodesign.com/?p=50</guid>
		<description><![CDATA[Vanessa Hunter dominated the 2008 Run of the Mill 5k.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AcH2QI3heg" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://blip.tv/play/AcH2QI3heg" allowfullscreen="true"></embed></object></p>
<p>Vanessa Hunter dominated the 2008 Run of the Mill 5k.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunofthemill.com/2009/01/04/winner-of-2008-run-of-the-mill-vanessa-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
